Computer Network Security/Forensics
Course Work
The Sullivan College of Technology & Design is an official CompTIA and VUE testing center, which allows you to take your certification exams on campus. This is a dynamic discipline, and we will continue to provide the innovative curriculum and related certifications possible. The program currently prepares students for these certifications:
- Network +
- MCP
- CNA
- CCNA
- SCNP
- SCNA
| Course | Class Title | Credit Hours |
| Quarter 1 | ||
| CSS126 | English Fundamentals | 4 |
| NET130 | Computer Essentials & Troubleshooting | 12 |
| Quarter 2 | ||
| CSS143 | Algebra I | 4 |
| NET152 | Introductions to Computer Networking | 12 |
| Quarter 3 | ||
| CNS135 | Fundamentals of Information Security | 4 |
| Networking Course Option | 12 | |
| Quarter 4 | ||
| General Education Elective | 4 | |
| CNS148 | Risk Management for Computer Networks | 4 |
| CNS183 | Firewall Mechanics and Implementation | 3 |
| CNS189 | Intrusion Detection Systems | 4 |
| Quarter 5 | ||
| General Education Elective | 4 | |
| CNS164 | Computer Forensics | 6 |
| CNS174 | Encryption & Authentication Methods | 4 |
| Quarter 6 | ||
| General Education Elective | 4 | |
| Network Course Option | 12 | |
| Quarter 7 | ||
| General Education Elective | 4 | |
| CNS180 | Fundamentals of Digital Encryption | 4 |
| CNS196 | Advanced Topics in information Security | 4 |
| CCS246 | Professional Development | 4 |
| Total Credit Hours | 109 | |
| General Education Electives: (pick 4 electives listed below) | ||
| CCS153 | Trigonometry & Geometry | 4 |
| CCS162 | Physics I | 4 |
| CCS212 | Physics II | 4 |
| CCS232 | Physics III | 4 |
| CCS156 | Speech & Interpersonal Communications | 4 |
| CCS124 | Art History I | 4 |
| CCS229 | Psychology | 4 |
| CCS163 | Algebra II | 4 |
| Networking Course Options: (pick 2 options listed below) | ||
| NET181 | Novell Network Administrator | 12 |
| NET231 | Microsoft Networking I | 12 |
| NET241 | Microsoft Networking II | 12 |
| NET261 | Building Network Infrastructure | 12 |

